PE-XROMA
Dimension (mm) | Thickness (mm) | Interior Diameter (mm) | Flow Limit (l/h) | Flow Limit (l/s) | Maximum Work Temperature (ºC) | Maximum Work Pressure (bar) |
Series |
12×2,0 |
2,0 |
8,0 |
362 |
0,100 |
95 |
10 |
2,5 |
16×1,8 | 1,8 | 12,4 | 869 | 0,241 | 4,0 | ||
16×2,0 | 2,0 | 12,0 | 814 | 0,226 | 3,5 | ||
16×2,2 | 2,2 | 11,6 | 761 | 0,211 | 3,2 | ||
20×1,9 | 1,9 | 16,2 | 1483 | 0,412 | 5,0 | ||
20×2,0 | 2,0 | 16,0 | 1447 | 0,402 | 4,5 | ||
20×2,8 | 2,8 | 14,4 | 1172 | 0,326 | 3,2 | ||
25×2,3 | 2,3 | 20,4 | 2352 | 0,653 | 5,0 | ||
25×3,5 | 3,5 | 18,0 | 1831 | 0,509 | 3,2 | ||
32×2,9 | 2,9 | 26,2 | 3880 | 1,078 | 5,0 | ||
32×4,4 | 4,4 | 23,2 | 3042 | 0,845 | 3,2 |
Characteristics |
Requirement |
Testing Parameters |
Test Method |
|||
Hydrostatic stress (tangential) MPa | Test temperature ºC |
Test time h |
Number of test tubes |
|||
Resistance to internal pressure |
No faults during the test period |
12,0 | 20 | 1 | 3 |
ISO 1167-1 and ISO 1167-2 |
4,8 | 95 | 1 | 3 | |||
4,7 | 95 | 22 | 3 | |||
4,6 | 95 | 165 | 3 | |||
4,4 | 95 | 1000 | 3 |
ADVANTAGES OF THE SYSTEM WITH PIPES PE-Xa (PE-XROMA)