PP-R Fiberglass Pipe SDR7,4
Structure: 3 layers pipe reinforced with glass fiber
Material: PP-R 80
SDR/Series: SDR7,4 / S.3,2
Standards: ISO15874 / DIN 8077-8 / ASTM F 2389 / AENOR RP.001.72
Colour: Green with 4 blue stripes
Unit: Meters
Application: Sanitary water systems, heating systems, pools, industry, shipbuilding, etc.
IDENTIFICAÇÃO | Tubo SDR 7,4 S. 3,2 c/ Fibra de Vidro (ROMAFASER) | ||||||
Referência | Diâmetro Nominal (mm) | D Ext – Diâmetro Exterior | E – Espessura | D int – Diâmetro Interior (mm) |
Fibra de Vidro | ||
Mínimo (mm) |
Máximo (mm) |
Mínimo (mm) |
Máximo (mm) |
||||
P-16020-F | 20 | 20 | 20.3 | 2.8 | 3.2 | 14.4 | sim |
P-16025-F | 25 | 25 | 25.3 | 3.5 | 4 | 18 | sim |
P-16032-F | 32 | 32 | 32.3 | 4.4 | 5 | 23.2 | sim |
P-16040-F | 40 | 40 | 40.3 | 5.5 | 6.2 | 29 | sim |
P-16050-F | 50 | 50 | 50.5 | 6.9 | 7.7 | 36.2 | sim |
P-16063-F | 63 | 63 | 63.6 | 8.6 | 9.6 | 45.8 | sim |
P-16075-F | 75 | 75 | 75.7 | 10.3 | 11.5 | 54.4 | sim |
P-16090-F | 90 | 90 | 90.9 | 12.3 | 13,7 | 65,4 | sim |
P-160110-F | 110 | 110 | 111 | 15.1 | 16.8 | 79.8 | sim |
P-160125-F | 125 | 125 | 126.2 | 17.1 | 19 | 90.8 | sim |
P-160160-F | 160 | 160 | 161.5 | 21.9 | 24.2 | 116.2 | sim |
P-160200-F | 200 | 200 | 201.8 | 27.4 | 30.3 | 145.2 | sim |
P-160250-F | 250 | 250 | 252.3 | 34.2 | 37.8 | 156.6 | sim |
PP-R PIPES