PP-R Fiberglass Pipe SDR11
HELIROMA ROMAKLIMA CT SDR11
Structure: 3 layers pipe reinforced with glass fiber
Material: PP-R 80
SDR/Series: SDR11 / S.5
Standards: ISO15874 / DIN 8077-8 / ASTM F 2389 / AENOR RP.001.72
Colour: Green with 4 green stripes
Unit: Meters
Application: Sanitary water systems, heating systems, pools, industry, shipbuilding, etc.
IDENTIFICAÇÃO | Tubo SDR 11 S.5 c/ Fibra de Vidro (ROMAKLIMA) | ||||||
Referência | Diâmetro Nominal (mm) | D Ext – Diâmetro Exterior | E – Espessura | D int – Diâmetro Interior (mm) |
Fibra de Vidro | ||
Mínimo (mm) |
Máximo (mm) |
Mínimo (mm) |
Máximo (mm) |
||||
P-14020-FR | 20 | 20 | 20.3 | 2.8 | 3.5 | 14.4 | sim |
P-14025-FR | 25 | 25 | 25.3 | 3.5 | 4 | 18 | sim |
P-14032-FR | 32 | 32 | 32.3 | 2.9 | 3.4 | 26.2 | sim |
P-14040-FR | 40 | 40 | 40.3 | 3.7 | 4.2 | 32.6 | sim |
P-14050-FR | 50 | 50 | 50.5 | 4.6 | 5.2 | 40.8 | sim |
P-14063-FR | 63 | 63 | 63.6 | 5.8 | 6.5 | 51.4 | sim |
P-14075-FR | 75 | 75 | 75.7 | 6.8 | 7.6 | 61.4 | sim |
P-14090-FR | 90 | 90 | 90.9 | 8.2 | 9.2 | 73.6 | sim |
P-140110-FR | 110 | 110 | 111 | 10 | 11.1 | 90 | sim |
P-140125-FR | 125 | 125 | 126.2 | 11.4 | 12.7 | 102.2 | sim |
P-140160-FR | 160 | 160 | 161.5 | 14.6 | 16.2 | 130.8 | sim |
P-140200-FR | 200 | 200 | 201.8 | 18.2 | 20.2 | 163.6 | sim |
P-140225-FR | 225 | 225 | 227.1 | 20.5 | 22.7 | 184 | sim |
P-140250-FR | 250 | 250 | 252.3 | 22.7 | 25.1 | 204.6 | sim |
PP-R PIPES