PP-R Ball Valve
Used with: HELISYSTEM; ROMAFASER; ROMAKLIMA, ROMAFASER CT; ROMAKLIMA CT Pipes
Material: PP-R 80
Brass: CW617N
Standards: ISO15874 / DIN 8077-8 / ASTM F 2389
Colour: Green/ Blue / Beige (other colours on request)
Unit: PC
Application: Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc.
Dimensões | ||||||||
IDENTIFICAÇÃO | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
D1 (mm) |
|
Referência | Designação | |||||||
244020-E | 20 | 75 | 90 | 19.2 | 30 | 74 | 17 | 85 |
244025-E | 25 | 75 | 100 | 24.2 | 36 | 78 | 18.5 | 85 |
244032-E | 32 | 85 | 115 | 31.2 | 45 | 89 | 21.5 | 108 |
244040-E | 40 | 105 | 120 | 39 | 56 | 98 | 22.5 | 108 |
244050-E | 50 | 120 | 125 | 48.9 | 71 | 112 | 24.5 | 108 |
244063-E | 63 | 145 | 160 | 61.9 | 90 | 132 | 27.5 | 150 |
244075-E | 75 | 170 | 175 | 73.7 | 103 | 151 | 31 | 186 |
244090-E | 90 | 215 | 340 | 88.6 | 108 | 189 | 36 | 186 |
2440110-E | 110 | 220 | 350 | 108.4 | 130 | 214 | 41.5 | 186 |
2440125-E | 125 | 240 | 365 | 130 | 160 | 240 | 50 | 186 |
PP-R ACCESSORIES