Adaptor w/ Crazy Nut
Used with: HELISYSTEM; ROMAFASER; ROMAKLIMA, ROMAFASER CT; ROMAKLIMA CT Pipes
Material: PP-R 80
Brass: CW617N
Standards: ISO15874 / DIN 8077-8 / ASTM F 2389
Colour: Green/ Blue / Beige (other colours on request)
Unit: PC
Application: Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc.
IDENTIFICAÇÃO | Dimensões | |||||||||
Referência | Diâmetro (mm) |
A (mm) |
B (mm) |
C (mm) | D (Poleg) |
E (mm) |
F (mm) |
G (Poleg) |
Modelo | |
Min | Max | |||||||||
P-234020-L | 20X3/4″ | 67 | 36 | 19.2 | 19.5 | 3/4″ | 32 | 14.5 | 1/2″ | A |
P-234025-L | 25X1″ | 72 | 44 | 24.2 | 24.5 | 1″ | 41 | 16 | 3/4″ | A |
P-234026-L | 25X3/4″ | 67 | 37 | 24.2 | 24.5 | 3/4″ | 32 | 16 | 1/2″ | A |
P-234032-L | 32X1.1/4″ | 81 | 53 | 31.1 | 31.5 | 1.1/4″ | 51 | 18 | 1″ | A |
P-234033-L | 32X1″ | 81 | 53 | 31.1 | 31.5 | 1″ | 51 | 18 | 3/4″ | A |
P-234040-L | 40X1.1/2″ | 94 | 68 | 39 | 39.4 | 1.1/2″ | 58 | 20.5 | 1.1/4″ | B |
P-234050-L | 50X2″ | 107 | 80 | 48.9 | 49.4 | 2″ | 71 | 23.5 | 1.1/2″ | B |
P-234063-L | 63X2.1/2″ | 123 | 95 | 61.9 | 62.5 | 2.1/2″ | 89 | 27.5 | 2″ | B |
P-234075-L | 75X3″ | 135 | 12 | 73.7 | 74.2 | 3″ | 101 | 31 | 2.1/2″ | B |
PP-R ACCESSORIES