Reduced Tee
Used with: HELISYSTEM; ROMAFASER; ROMAKLIMA, ROMAFASER CT; ROMAKLIMA CT Pipes
Material: PP-R 80
Standards: ISO15874 / DIN 8077-8 / ASTM F 2389
Colour: Green/ Blue / Beige (other colours on request)
Unit: PC
Application: Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc.
IDENTIFICAÇÃO | Dimensões | ||||||||||||||
Referência | Diâmetro (mm) |
A (mm) |
B1 (mm) |
C1 (mm) |
D1 (mm) |
F1 (mm) |
B2 (mm) |
C2 (mm) |
D2 (mm) |
F2 (mm) |
B3 (mm) |
C3 (mm) |
D3 (mm) |
F3 (mm) |
E (mm) |
P-231020 | 25x20x20 | 56 | 35 | 24.2 | 16 | 16 | 28 | 19.2 | 11 | 14.5 | 28 | 19.2 | 13 | 14.5 | 45 |
P-231023 | 25X25x20 | 55 | 36 | 24.2 | 13 | 16 | 29 | 24.2 | 11 | 16 | 36 | 19.2 | 13 | 14.5 | 47 |
P-231025 | 25x20x25 | 65 | 35 | 24.2 | 16 | 16 | 35 | 19.2 | 16 | 14.5 | 28 | 24.2 | 13 | 16 | 50 |
P-231032 | 32x20x32 | 60 | 43 | 31.1 | 16 | 18 | 29 | 19.2 | 11 | 14.5 | 43 | 31.1 | 16 | 18 | 55 |
P-231033 | 32x25x32 | 64 | 42 | 31.1 | 15 | 18 | 34 | 24.2 | 11 | 16 | 42 | 31.1 | 15 | 18 | 55 |
P-231035 | 32x25x25 | 64 | 42 | 31.1 | 16 | 18 | 34 | 24.2 | 11 | 16 | 34 | 24.2 | 13 | 16 | 54 |
P-231041 | 40x20x40 | 61 | 53 | 39 | 17 | 20.5 | 29 | 19.2 | 11 | 14.5 | 53 | 39 | 17 | 20.5 | 64 |
P-231042 | 40x25x40 | 65 | 53 | 39 | 15 | 20.5 | 34 | 24.2 | 11 | 16 | 53 | 39 | 15 | 20.5 | 64 |
P-231043 | 40x32x40 | 77 | 53 | 39 | 17 | 20.5 | 44 | 31.1 | 13 | 18 | 54 | 39 | 17 | 20.5 | 68 |
P-231051 | 50x20x50 | 71 | 63 | 48.9 | 21 | 23.5 | 29 | 19.2 | 10 | 14.5 | 63 | 48.9 | 21 | 23.5 | 73 |
P-231052 | 50x25x50 | 70 | 66 | 48.9 | 17 | 23.5 | 34 | 24.2 | 10 | 16 | 66 | 48.9 | 17 | 23.5 | 75 |
P-231053 | 50x32x50 | 80 | 66 | 48.9 | 19 | 23.5 | 42 | 31.1 | 11 | 18 | 66 | 48.9 | 19 | 23.5 | 75 |
P-231054 | 50x40x50 | 92 | 67 | 48.9 | 19 | 23.5 | 54 | 39 | 15 | 20.5 | 67 | 48.9 | 19 | 23.5 | 82 |
P-231062 | 63x25x63 | 78 | 78 | 61.9 | 23 | 27.5 | 30 | 24.2 | 11 | 16 | 77 | 61.9 | 23 | 27.5 | 88 |
P-231063 | 63x32x63 | 87 | 78 | 61.9 | 25 | 27.5 | 37 | 31.1 | 10 | 18 | 78 | 61.9 | 25 | 27.5 | 88 |
P-231064 | 63x40x63 | 90 | 78 | 61.9 | 22 | 27.5 | 48 | 39 | 11 | 20.5 | 78 | 61.9 | 22 | 27.5 | 92 |
P-231065 | 63x50x63 | 106 | 78 | 61.9 | 22 | 27.5 | 61 | 48.9 | 15 | 23.5 | 78 | 61.9 | 22 | 27.5 | 94 |
P-231074 | 75x40x75 | 110 | 94 | 73.7 | 26 | 31 | 49 | 39 | 10 | 20.5 | 94 | 73.7 | 26 | 31 | 104 |
P-231075 | 75x50x75 | 110 | 94 | 73.7 | 25 | 31 | 61 | 48.9 | 11 | 23.5 | 94 | 73.7 | 25 | 31 | 105 |
P-231076 | 75x63x75 | 131 | 103 | 73.7 | 23 | 31 | 86 | 61.9 | 11 | 27.5 | 103 | 73.7 | 23 | 31 | 120 |
P-231097 | 90x75x90 | 155 | 121 | 88.6 | 27 | 36.5 | 102 | 73.7 | 18 | 31 | 122 | 88.6 | 27 | 36.5 | 138 |
P-2310110 | 110x90x110 | 170 | 139 | 108.4 | 32 | 41.5 | 116 | 88.6 | 23 | 36.5 | 139 | 108.4 | 32 | 41.5 | 165 |
P-2310125 | 125x110x125 | 223 | 160 | 122.4 | 30 | 40 | 160 | 108.4 | 30 | 41.5 | 160 | 122.4 | 30 | 40 | 193 |
PP-R ACCESSORIES