Reducer
Used with: HELISYSTEM; ROMAFASER; ROMAKLIMA, ROMAFASER CT; ROMAKLIMA CT Pipes
Material: PP-R 80
Standards: ISO15874 / DIN 8077-8 / ASTM F 2389
Colour: Green/ Blue / Beige (other colours on request)
Unit: PC
Application: Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc.
IDENTIFICAÇÃO | Dimensões | |||||||
Referência | Diâmetro (mm) |
A (mm) |
“LADO FÊMEA” | “LADO MACHO” | ||||
B1 (mm) |
C1 (mm) |
F1 (mm) |
B2 (mm) |
C2 (mm) |
D2 (mm) |
|||
P-238025 | 25×20 | 35 | 25 | 19.2 | 14.5 | 25 | 14 | 16 |
P-238032 | 32×20 | 38 | 29 | 19.2 | 14.5 | 32 | 21 | 18 |
P-238033 | 32×25 | 34 | 32 | 24.2 | 16 | 32 | 21 | 18 |
P-238040 | 40×20 | 41 | 29 | 19.2 | 14.5 | 40 | 27 | 21 |
P-238041 | 40×25 | 43 | 37 | 24.2 | 16 | 40 | 27 | 21 |
P-238042 | 40×32 | 47 | 40 | 31.1 | 18 | 40 | 27 | 21 |
P-238051 | 50×20 | 45 | 27 | 19.2 | 14.5 | 50 | 19 | 24 |
P-238055 | 50×25 | 47 | 33 | 24.2 | 16 | 50 | 34 | 24 |
P-238052 | 50×32 | 54 | 42 | 31.1 | 18 | 50 | 34 | 24 |
P-238050 | 50×40 | 51 | 50 | 39 | 20.5 | 50 | 34 | 24 |
P-238062 | 63×25 | 53 | 34 | 24.2 | 16 | 63 | 42 | 28 |
P-238065 | 63×32 | 50 | 34 | 31.1 | 18 | 63 | 42 | 28 |
P-238063 | 63×40 | 48 | 52 | 39 | 20.5 | 63 | 42 | 28 |
P-238067 | 63×50 | 53 | 63 | 48.9 | 23.5 | 63 | 42 | 28 |
P-238075 | 75×50 | 60 | 65 | 48.9 | 23.5 | 75 | 50 | 31 |
P-238076 | 75×63 | 71 | 75 | 61.9 | 27.5 | 75 | 50 | 31 |
P-238096 | 90×63 | 61 | 77 | 61.9 | 27.5 | 90 | 60 | 37 |
P-238097 | 90×75 | 80 | 91 | 73.7 | 31 | 90 | 60 | 37 |
P-238116 | 110×63 | 73 | 83 | 61.9 | 27.5 | 110 | 80 | 42 |
P-2380117 | 110×75 | 72 | 138 | 73.7 | 31 | 110 | 80 | 42 |
P-2380110 | 110×90 | 93 | 111 | 88.6 | 36.5 | 110 | 80 | 42 |
P-2380125 | 125×110 | 115 | 125 | 108.4 | 41.5 | 125 | 91 | 41 |
P-2380160 | 160×110 | 82 | 138 | 108.4 | 41.5 | 160 | 116 | 41 |
P-2380161* | 160×125 | 89 | 160 | 122.4 | 40 | 160 | 116 | 41 |
PP-R ACCESSORIES